Cluster Volumes
Collection: telemetr-io-dev-catalog-search-1 Clear Filter
Total Volumes
10
Collection
telemetr-io-dev-catalog-search-1
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
80.3 MB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
35 | seaweedfs-volume-1.seaweedfs-volume.seaweed:8080 | 7.0 MB | 1% | 4 | 001 | |
35 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 3.0 MB | 0% | 2 | 001 | |
37 | seaweedfs-volume-1.seaweedfs-volume.seaweed:8080 | 5.6 MB | 1% | 3 | 001 | |
37 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 3.6 MB | 0% | 2 | 001 | |
38 | seaweedfs-volume-1.seaweedfs-volume.seaweed:8080 | 11.0 MB | 1% | 6 | 001 | |
38 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 6.0 MB | 1% | 3 | 001 | |
39 | seaweedfs-volume-1.seaweedfs-volume.seaweed:8080 | 14.0 MB | 1% | 7 | 001 | |
39 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 14.0 MB | 1% | 7 | 001 | |
40 | seaweedfs-volume-1.seaweedfs-volume.seaweed:8080 | 10.0 MB | 1% | 5 | 001 | |
40 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 6.0 MB | 1% | 3 | 001 |
Showing 1 to 10 of 10 volumes
Last updated: 2026-11-12 04:40:43