Cluster Volumes
Collection: telemetr-io-dev-catalog-search-0 Clear Filter
Total Volumes
12
Collection
telemetr-io-dev-catalog-search-0
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
106.9 MB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
29 | seaweedfs-volume-1.seaweedfs-volume.seaweed:8080 | 7.6 MB | 1% | 4 | 001 | |
29 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 1.6 MB | 0% | 1 | 001 | |
30 | seaweedfs-volume-1.seaweedfs-volume.seaweed:8080 | 21.0 MB | 2% | 11 | 001 | |
30 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 6.0 MB | 1% | 3 | 001 | |
31 | seaweedfs-volume-1.seaweedfs-volume.seaweed:8080 | 5.0 MB | 1% | 3 | 001 | |
31 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 5.0 MB | 1% | 3 | 001 | |
32 | seaweedfs-volume-1.seaweedfs-volume.seaweed:8080 | 6.0 MB | 1% | 3 | 001 | |
32 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 2.0 MB | 0% | 1 | 001 | |
33 | seaweedfs-volume-1.seaweedfs-volume.seaweed:8080 | 24.6 MB | 2% | 13 | 001 | |
33 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 8.0 MB | 1% | 4 | 001 | |
34 | seaweedfs-volume-1.seaweedfs-volume.seaweed:8080 | 14.0 MB | 1% | 7 | 001 | |
34 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 6.0 MB | 1% | 3 | 001 |
Showing 1 to 12 of 12 volumes
Last updated: 2026-11-12 04:40:43