Cluster Volumes
Collection: default Clear Filter
Total Volumes
7
Collection
default
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
249.0 KB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
1 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 43.7 KB | 0% | 18 | 000 | |
2 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 18.8 KB | 0% | 8 | 000 | |
3 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 50.5 KB | 0% | 21 | 000 | |
4 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 19.6 KB | 0% | 8 | 000 | |
5 | seaweedfs-volume-1.seaweedfs-volume.seaweed:8080 | 41.4 KB | 0% | 17 | 000 | |
6 | seaweedfs-volume-1.seaweedfs-volume.seaweed:8080 | 26.8 KB | 0% | 11 | 000 | |
7 | seaweedfs-volume-1.seaweedfs-volume.seaweed:8080 | 48.2 KB | 0% | 20 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-11-12 04:40:42