Cluster Volumes
Collection: default Clear Filter
Total Volumes
7
Collection
default
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
2.1 GB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
1 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 249.4 MB | 25% | 380 | 000 | |
2 | seaweedfs-volume-1.seaweedfs-volume.seaweed:8080 | 365.7 MB | 37% | 367 | 000 | |
3 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 246.3 MB | 25% | 356 | 000 | |
4 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 297.6 MB | 30% | 359 | 000 | |
5 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 314.5 MB | 31% | 326 | 000 | |
6 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 314.9 MB | 31% | 371 | 000 | |
7 | seaweedfs-volume-1.seaweedfs-volume.seaweed:8080 | 353.1 MB | 35% | 344 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-03-17 13:48:33