Cluster Volumes
Collection: default Clear Filter
Total Volumes
7
Collection
default
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
2.1 GB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
1 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 249.7 MB | 25% | 558 | 000 | |
2 | seaweedfs-volume-1.seaweedfs-volume.seaweed:8080 | 366.0 MB | 37% | 516 | 000 | |
3 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 246.7 MB | 25% | 529 | 000 | |
4 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 297.9 MB | 30% | 527 | 000 | |
5 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 314.8 MB | 31% | 482 | 000 | |
6 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 315.2 MB | 32% | 533 | 000 | |
7 | seaweedfs-volume-1.seaweedfs-volume.seaweed:8080 | 353.4 MB | 35% | 496 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-05-16 09:42:30