Cluster Volumes
Collection: default Clear Filter
Total Volumes
7
Collection
default
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
2.1 GB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
1 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 250.0 MB | 25% | 702 | 000 | |
2 | seaweedfs-volume-1.seaweedfs-volume.seaweed:8080 | 366.3 MB | 37% | 669 | 000 | |
3 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 247.0 MB | 25% | 696 | 000 | |
4 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 298.3 MB | 30% | 704 | 000 | |
5 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 315.3 MB | 32% | 687 | 000 | |
6 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 315.6 MB | 32% | 728 | 000 | |
7 | seaweedfs-volume-1.seaweedfs-volume.seaweed:8080 | 353.8 MB | 35% | 668 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-07-15 09:53:07