Cluster Volumes
Collection: default Clear Filter
Total Volumes
7
Collection
default
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
1.8 GB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
1 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 200.3 MB | 20% | 29 | 000 | |
2 | seaweedfs-volume-1.seaweedfs-volume.seaweed:8080 | 284.4 MB | 28% | 43 | 000 | |
3 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 213.6 MB | 21% | 35 | 000 | |
4 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 264.7 MB | 26% | 41 | 000 | |
5 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 292.5 MB | 29% | 44 | 000 | |
6 | seaweedfs-volume-0.seaweedfs-volume.seaweed:8080 | 281.1 MB | 28% | 42 | 000 | |
7 | seaweedfs-volume-1.seaweedfs-volume.seaweed:8080 | 285.1 MB | 29% | 42 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-01-16 14:58:46